Leading Manufacturers, Exporters, Wholesaler and Trader of Butter Blend, Unsalted Butter, Milk Powder, Ghee and Non Dairy Creamer from Meerut.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | NNZAC Foods |
Speciality | Delicious, Fresh, Healthy, Hygienically Packed |
Usage/Application | Cooking, Home, Restaurant |
Packaging Type | Paper Box |
Country of Origin | Australia |
Color | Yellow |
Form | Solid |
Type | Butter Blend |
Blended or spreadable butter is a blend of real butter with liquid vegetable oil. Buttery spreads have a similar soft texture to spreadable butter but contains far less real butter. Blended butters and buttery spreads are mainly used for spreading on toast, bread and scones etc. and are not suitable for cooking or baking.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | NNZAC Foods |
Color | Yellow |
Form | Solid |
Application | Cooking, Restaurant |
Feature | Delicious, Fresh, Healthy |
Packaging Type | Paper Box |
Country of Origin | New Zealand |
Energy (kJ/kcal) | 3061/744 |
Fat | 82.0g |
Carbohydrates | 1.0g |
Protein | 0.6g |
Salt | 0.03g |
Net Weight | 25kg |
Butter is a very traditional dairy product. NZAC butter is versatile and perfect for baking, frying or simply as a spread. The unsalted version can be used both, for sweet and savoury dishes.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Tin |
Brand Name | NNZAC Foods |
Country of Origin | New Zealand |
Color | White |
Condition | Dried |
Form | Powder |
Application | Ice Cream, Bakery Products |
Feature | Completely Safe, Excellent In Taste, Good For Health |
Processing Type | Raw |
Texture | Semi-Soft |
Fat Content (%) | 99.9 |
Appearance | Light Cream Solid |
Moisture | 16%max |
Ph(mg Koh/g) | 0.45max |
Peroxid(g/100g) | 10max |
Milk Fat | 99.9%min |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Form | Liquid |
Application | Cooking |
Packaging Type | Plastic Jar |
Country of Origin | Australia |
Milk Fat m / m | 99.8 % |
Moisture m/m | Not More Than 0.16% |
FFA as Oleic Acid | Not More Than 0.4% |
Peroxide Value | Not More Then 0.6% |
Foreign Matter | Absent / 100g |
Flavor | Buttery, Decadently Rich |
Energy (KJ) | 3690 KJ |
Aerobic Plate count (Cfu / g max) | 1000 |
Yeasts & Moulds (Cfu /g) max | 10 |
Packing Size | 1 Mt Space craft |
Key Features :
PRODUCT CHARACTERISTICS
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Cream, Light Yellow |
Packaging Type | 25 kg per paper bag with PE bag inner liner |
Type | Non Dairy Creamers |
Country of Origin | New Zealand |
Storage Process | Cool And Dry Place |
Shelf Life | 24 months in original and unopened packaging. |
Storage | Store in dry & Sheltered warehouse with good ventilation. Pallet height must not exceel 10 cases. |
(ADPI) | disc A |
Tase & odours | Typical Scorched particles |
Fat | 31% |
Carbohydrate | 56% |
Protein (N X 6.38) | 0.1% |
Moisture | 5.0% Microbiological |
Total Plate count | > 10000/g |
E-coil | 90/100g Salmonella Negative |
Delicious taste Composition | Glucose Syrup, Sodium Caseinate, Vegetable oil, stablizers, emulsifier, Free flowing agent |
Features | Mouthwatering taste. Light, smooth and creamy. |
We are an established company engaged in the provision of superior quality Non-Dairy Creamer. The cream provided by us is not made using dairy and hence, is called non-dairy cream. This cream is available to customers at budget-friendly market prices in various sizes of packaging. This Non-Dairy Creamer is popular for its excellent quality.
Hi! Simply click below and type your query.
Our experts will reply you very soon.