Leading Manufacturers, Exporters, Wholesaler and Trader of F32 Non Dairy Creamer, F60 Non Dairy Creamer and YN26 Non Dairy Creamer from Meerut.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Non Dairy Creamers |
Country of Origin | New Zealand |
Features | Free from impurities, Highly effective, Precise composition |
Composition | Glucose Syrup, Sodium Caseinate, Soy Protein, Vegetable Oil, Stablizer, Emulsifier |
Fat | 31% |
Carbohydrate | 56% |
Protein (N X 6.38) | 0.1% |
Moisture | 5.0% Microbiological |
Total Plate count | 10000/g |
E-coil | 90/100g Salmonella Negative |
Physical Color | Creamy, Light Yellow |
Tase & odours | Typical |
Scorched Particales (adpi) | Disc A |
Packaging | 25 kg per paper bag with PE bag inner liner |
Storage | Store in dry & Sheltered warehouse with good ventilation. Pallet height must not exceel 10 cases |
Shelf Life | 24 months in original and unopened packaging. |
We are occupied in presenting Non-Dairy Creamer F60 in the international market. Available products have been prepared in accordance with the industry's set standards, with the help of experts capable of using better grade material and advanced techniques. In addition to this, our provided product is accessible in various packaging.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Non Dairy Creamers |
Shelf Life | 24 Months In Original And Unopened Packaging. |
Country of Origin | New Zealand |
Composition | Glucose Syrup, Sodium Caseinate, soy Protein, Vegetable oil, stablizers, emulsifier, Free flowing agent |
Fat | 58% |
Carbohydrate | 25% |
Protein (N X 6.38) | 0.1% |
Moisture | 5.0% Microbiological |
Total Plate count | 10000/g |
E-coil | 90/100g |
Salmonella | Negative |
Physical Color | Creamy, Light Yellow |
Tase & odours | Typical |
Scorched particales (ADPI) | disc A |
Packaging | 25 kg per paper bag with PE bag inner liner |
Storage | Store in dry & Sheltered warehouse with good ventilation Pallet height must not exceel 10 cases |
We are occupied in presenting Non-Dairy Creamer F60 in the international market. Available products have been prepared in accordance with the industry's set standards, with the help of experts capable of using better grade material and advanced techniques. In addition to this, our provided product is accessible in various packaging. Features:
Features :
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Cream, Light Yellow |
Packaging Type | 25 kg per paper bag with PE bag inner liner |
Type | Non Dairy Creamers |
Country of Origin | New Zealand |
Storage Process | Cool And Dry Place |
Shelf Life | 24 months in original and unopened packaging. |
Storage | Store in dry & Sheltered warehouse with good ventilation. Pallet height must not exceel 10 cases. |
(ADPI) | disc A |
Tase & odours | Typical Scorched particles |
Fat | 31% |
Carbohydrate | 56% |
Protein (N X 6.38) | 0.1% |
Moisture | 5.0% Microbiological |
Total Plate count | > 10000/g |
E-coil | 90/100g Salmonella Negative |
Delicious taste Composition | Glucose Syrup, Sodium Caseinate, Vegetable oil, stablizers, emulsifier, Free flowing agent |
Features | Mouthwatering taste. Light, smooth and creamy. |
We are an established company engaged in the provision of superior quality Non-Dairy Creamer. The cream provided by us is not made using dairy and hence, is called non-dairy cream. This cream is available to customers at budget-friendly market prices in various sizes of packaging. This Non-Dairy Creamer is popular for its excellent quality.
Hi! Simply click below and type your query.
Our experts will reply you very soon.